<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eQuorum Corporation Blog</title>
	<atom:link href="http://imagesite-document-management-software.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://imagesite-document-management-software.com</link>
	<description>your documents are your lifeline...</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:56:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Lifecycle</title>
		<link>http://imagesite-document-management-software.com/lifecycle/</link>
		<comments>http://imagesite-document-management-software.com/lifecycle/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:44:24 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[For Business]]></category>
		<category><![CDATA[Lifecycle]]></category>

		<guid isPermaLink="false">http://imagesite-document-management-software.com/?p=54</guid>
		<description><![CDATA[The ImageSite Document Lifecycle subsystem automatically assigns documents to a Lifecycle, often based on the type or category of document and its intended use.  Each Lifecycle typically contains multiple Lifecycle States signifying an important change in the status of that document.  Each &#8230; <a href="http://imagesite-document-management-software.com/lifecycle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />The ImageSite <strong>Document Lifecycle</strong> subsystem automatically assigns documents to a Lifecycle, often based on the type or category of document and its intended use.  Each Lifecycle typically contains multiple Lifecycle States signifying an important change in the status of that document.  <span id="more-54"></span>Each Lifecycle can be configured to automatically change its document’s Lifecycle State based on:</p>
<ul>
<li>A change in the document’s folder</li>
<li>A change in the document’s metadata (such as an Approval Status value)</li>
<li>A change in the document’s version</li>
<li>A date or time based change</li>
</ul>
<p>As documents change from one Lifecycle State to another, a variety of actions can be automatically performed such as:</p>
<ul>
<li>Change a documents metadata (such as an Approval Status value).</li>
<li>Modify the documents security settings.</li>
<li>Copy or Move the document from its current location to another.</li>
<li>Delete or Archive the document.</li>
<li>Email notifications to a variety of users or user groups.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://imagesite-document-management-software.com/lifecycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workflow</title>
		<link>http://imagesite-document-management-software.com/workflow/</link>
		<comments>http://imagesite-document-management-software.com/workflow/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:43:18 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[For Business]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://imagesite-document-management-software.com/?p=57</guid>
		<description><![CDATA[Workflow (Approval Routing) a flowchart based and schedule driven; it “carries” documents (and markups and folders) from user(s) to user(s) to automate virtually any schedule driven business process. Each Approval Route is series of steps where one step leads to one &#8230; <a href="http://imagesite-document-management-software.com/workflow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong>Workflow (Approval Routing) </strong>a flowchart based and schedule driven; it “carries” documents (and markups and folders) from user(s) to user(s) to automate virtually any schedule driven business process.<span id="more-57"></span></p>
<p>Each Approval Route is series of steps where one step leads to one or many other steps.  Each step contains a title, instructions, a deadline and a list of users who are expected to perform the tasks outlined by that step.  When an Approval Route “lands” on a particular step, the assigned users at that step are notified by tradition email that they have work to do.  A web link drives them ImageSite where they will see one or many active tasks in their ImageSite Inbox.</p>
<p>When the user clicks on a current task, they are immediately presented with a flowchart view, showing them where their action is relative to the overall business process.   The workflow route contains a complete history of the linked documents and comments entered by every participant in the workflow with a date and timestamp of when users made comments or advanced the workflow from one step to another.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagesite-document-management-software.com/workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metadata</title>
		<link>http://imagesite-document-management-software.com/metadata/</link>
		<comments>http://imagesite-document-management-software.com/metadata/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 13:42:15 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[For Business]]></category>
		<category><![CDATA[Metadata]]></category>

		<guid isPermaLink="false">http://imagesite-document-management-software.com/?p=28</guid>
		<description><![CDATA[In real life, users want software to simplify their jobs; not software that creates extra work.  The don&#8217;t want to enter field after field of index data (metadata) when uploading documents.  As a result, if metadata is difficult to define, users simply &#8230; <a href="http://imagesite-document-management-software.com/metadata/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />
<h3><span class="Apple-style-span" style="font-size: 16px; color: #444444; line-height: 24px;">In real life, users want software to simplify their jobs; not software that creates extra work.  The don&#8217;t want to enter field after field of index data (metadata) when uploading documents.  As a result, if metadata is difficult to define, users simply don&#8217;t define it; instead, they upload documents without metadata. </span></h3>
<p><span id="more-28"></span></p>
<h3><span class="Apple-style-span" style="font-size: 16px; color: #444444; line-height: 24px;">Many document management vendors don&#8217;t talk about Metadata much less demonstrate how it is entered  because it&#8217;s not easy to do with their products.  Instead, they show simple demo systems where the metadata is already assigned (after hours of prep work by the demo team).</span></h3>
<p><strong><em>If users upload documents without metadata you end up with a document management system with lots of documents but no ability to search!</em></strong></p>
<p>How does ImageSite handle this problem?</p>
<p><strong><em>ImageSite assigns the metadata to documents automatically.</em></strong> Users don&#8217;t need to; they upload documents quickly and get back to their real work. How dow we do this?</p>
<p>ImageSite &#8220;propagates&#8221; Metadata from a parent folder to its children and from folders to documents. We configure your folder structure and define assignment metatata rules once. ImageSite does the rest; as users drag&#8217;n'drop documents into folders they are automatically assigned their correct metatdata.</p>
<p>Sounds simple enough huh? It wasn&#8217;t simple to develop, it took a lot of software design expertise, but it is extremely powerful, easy to use, and is just another reason why ImageSite is the best document management system around!</p>
<p>Click the <a href="http://www.equorum.com/document-management/advantages.htm">Advantages</a> link on the left for more reasons why ImageSite is best.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagesite-document-management-software.com/metadata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://imagesite-document-management-software.com/welcome-aboard/</link>
		<comments>http://imagesite-document-management-software.com/welcome-aboard/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 02:43:01 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[For Business]]></category>

		<guid isPermaLink="false">http://imagesite-document-management-software.com/?p=5</guid>
		<description><![CDATA[Document Management&#8211;the Hows, Whys, and Costs. ImageSite, from eQuorum Corporation, is a simple to use, but extremely powerful and flexible document management system (DMS) that may be installed inside your company for total control. In upcoming articles, we&#8217;ll post information &#8230; <a href="http://imagesite-document-management-software.com/welcome-aboard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />Document Management&#8211;the Hows, Whys, and Costs.</p>
<p>ImageSite, from eQuorum Corporation, is a simple to use, but extremely powerful and flexible document management system (DMS) that may be installed inside your company for total control.</p>
<p>In upcoming articles, we&#8217;ll post information to assist in understanding the value of DMS, DMS selection considerations, and how eQuorum&#8217;s DMS (ImageSite) compares to other systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagesite-document-management-software.com/welcome-aboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

